<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Responsible Technology</title>
	<atom:link href="http://www.responsibletechnology.org/posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.responsibletechnology.org/posts</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 02:46:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Monsanto’s Roundup Herbicide—Featuring the Darth Vader Chemical</title>
		<link>http://www.responsibletechnology.org/posts/monsantos-roundup-herbicide-featuring-the-darth-vader-chemical/</link>
		<comments>http://www.responsibletechnology.org/posts/monsantos-roundup-herbicide-featuring-the-darth-vader-chemical/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Spilling the Beans Newsletter]]></category>

		<guid isPermaLink="false">http://www.responsibletechnology.org/posts/?p=2804</guid>
		<description><![CDATA[<table border="0" width="100%" cellpadding="3" cellspacing="3">
	<tr>
		<td><a href="http://www.responsibletechnology.org/posts/monsantos-roundup-herbicide-featuring-the-darth-vader-chemical/" rel="attachment wp-att-2724"><img src="http://www.responsibletechnology.org/posts/wp-content/uploads/2013/05/banco_de_terras-150x150.jpg" alt="Jeffrey" class="alignleft frame size-thumbnail wp-image-2335 imgborder" /></a></td>
		<td>It was “supposed” to be harmless to humans and animals—the perfect weed killer. Now a groundbreaking article just published in the journal Entropy points to Monsanto’s Roundup herbicide, and more specifically its active ingredient glyphosate, as devastating—possibly “the most important factor in the development of multiple chronic diseases and conditions that have become prevalent in Westernized societies.”
<br/><br/>
That’s right. The herbicide sprayed on most of the world’s genetically engineered crops—and which gets soaked into the food portion—is now linked to “autism … gastrointestinal issues such as inflammatory bowel disease, chronic diarrhea, colitis and Crohn’s disease, obesity, cardiovascular disease, depression, cancer, cachexia, Alzheimer’s disease, Parkinson’s disease, multiple sclerosis, and ALS, among others.”
<br/><br/>
<a href="http://action.responsibletechnology.org/p/salsa/web/common/public/content?content_item_KEY=11129" target="_blank"><strong>Enjoy this videotaped guided tour of Jeffrey Smith interviewing co-author Stephanie Seneff, PhD, a Senior Research Scientist at MIT.</strong></a>


<br/>
<br/>

</td>
	</tr>
</table>
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.responsibletechnology.org/posts/monsantos-roundup-herbicide-featuring-the-darth-vader-chemical/banco_de_terras/" rel="attachment wp-att-2808"><img class="alignright size-medium wp-image-2808 imgborder" style="margin: 5px;" alt="banco_de_terras" src="http://www.responsibletechnology.org/posts/wp-content/uploads/2013/05/banco_de_terras-300x200.jpg" width="300" height="200" /></a>It was “supposed” to be harmless to humans and animals—the perfect weed killer. Now a groundbreaking article just published in the journal Entropy points to Monsanto’s Roundup herbicide, and more specifically its active ingredient glyphosate, as devastating—possibly “the most important factor in the development of multiple chronic diseases and conditions that have become prevalent in Westernized societies.”</p>
<p>That’s right. The herbicide sprayed on most of the world’s genetically engineered crops—and which gets soaked into the food portion—is now linked to “autism … gastrointestinal issues such as inflammatory bowel disease, chronic diarrhea, colitis and Crohn’s disease, obesity, cardiovascular disease, depression, cancer, cachexia, Alzheimer’s disease, Parkinson’s disease, multiple sclerosis, and ALS, among others.”</p>
<p><a href="http://action.responsibletechnology.org/p/salsa/web/common/public/content?content_item_KEY=11129" target="_blank"><strong>Enjoy this videotaped guided tour of Jeffrey Smith interviewing co-author Stephanie Seneff, PhD, a Senior Research Scientist at MIT.</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.responsibletechnology.org/posts/monsantos-roundup-herbicide-featuring-the-darth-vader-chemical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Jailbreak: GMO Fungus Escapes in New Zealand</title>
		<link>http://www.responsibletechnology.org/posts/genetic-jailbreak/</link>
		<comments>http://www.responsibletechnology.org/posts/genetic-jailbreak/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spilling the Beans Newsletter]]></category>

		<guid isPermaLink="false">http://www.responsibletechnology.org/posts/?p=2789</guid>
		<description><![CDATA[There is now another fungus, among us…this one being an escapee from a genetic engineering laboratory at Lincoln University in New Zealand.  The refugee fungus, named Beauveria bassiana, occurs naturally in soils throughout the world and has been employed by mankind as a biological insecticide to control a variety of pests. In a classic case...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.responsibletechnology.org/posts/genetic-jailbreak/beauveria-bassiana-a25339321/" rel="attachment wp-att-2790"><img class="alignright size-medium wp-image-2790 imgborder" style="margin: 5px;" alt="Beauveria-bassiana-a25339321" src="http://www.responsibletechnology.org/posts/wp-content/uploads/2013/05/Beauveria-bassiana-a25339321-300x208.jpg" width="300" height="208" /></a>There is now another fungus, among us…this one being an escapee from a genetic engineering laboratory at Lincoln University in New Zealand.  The refugee fungus, named <a href="http://www.odt.co.nz/news/national/250070/potential-gm-outbreak-university" target="_blank"><b><i>Beauveria bassiana</i></b></a><i>,</i> occurs naturally in soils throughout the world and has been employed by mankind as a biological insecticide to control a variety of pests. In a classic case of mistaken identity, scientists confused the GMO fungus with its wild strain already present in the environment. As a result, despite constant reassurances given the public that potentially dangerous organisms are contained securely within research labs, this experiment was not conducted within the required and approved genetic modification containment facilities. The buildings suspected of the leak have been shut down until the severity and extent of the situation are fully understood.  Don’t hold your breath, though; almost two weeks after the incident, investigators are still at a loss as to how it occurred.  To top that off, both the university and research agency involved had been previously implicated or found responsible for other GE experiment breaches.  So much for safeguards and assurances. Tragically, self-propagating genetic pollution is permanent. It cannot be recalled from the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.responsibletechnology.org/posts/genetic-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops! GMO Cotton Loses Its Natural Defenses Against Pests</title>
		<link>http://www.responsibletechnology.org/posts/oops-gmo-cotton/</link>
		<comments>http://www.responsibletechnology.org/posts/oops-gmo-cotton/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spilling the Beans Newsletter]]></category>
		<category><![CDATA[gmo cotton]]></category>
		<category><![CDATA[herbacide]]></category>
		<category><![CDATA[natural defenses]]></category>

		<guid isPermaLink="false">http://www.responsibletechnology.org/posts/?p=2782</guid>
		<description><![CDATA[The aphid and other crop-eating insect pests are having a “field day” (pun intended) now that their main predators have been removed from the ecological food chain.  After being genetically modified with new defense mechanisms, crops such as Bt cotton are showing considerably weaker biological defenses against secondary pests. According to new research just published...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.responsibletechnology.org/posts/oops-gmo-cotton/cotton/" rel="attachment wp-att-2784"><img class="alignright size-medium wp-image-2784 imgborder" style="margin: 5px;" alt="cotton" src="http://www.responsibletechnology.org/posts/wp-content/uploads/2013/05/cotton-300x180.jpg" width="300" height="180" /></a>The aphid and other crop-eating insect pests are having a “field day” (pun intended) now that their main predators have been removed from the ecological food chain.  After being genetically modified with new defense mechanisms, crops such as Bt cotton are showing considerably weaker biological defenses against secondary pests. According to new research just published by the <a href="http://gmoinside.org/news/gmo-cotton-loses-its-natural-defenses-as-a-result-of-less-competition-with-their-primary-natural-pests/" target="_blank"><b><i>Swiss National Science Foundation</i></b></a>, the Bt cotton crop—now armed with an internal poison to ward off its number one enemy, the voracious caterpillar—is no longer well-equipped to defend itself against all those things the caterpillars use to munch on. With this primary predator all but eradicated from the cotton-farming ecosystem, new pests such as the aphid have taken their place, causing a new, potentially more dangerous, threat to the success of agriculture. Herein demonstrates the collateral damage of GMO technology: Pull one string in the tapestry of nature and the entire fabric may unravel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.responsibletechnology.org/posts/oops-gmo-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup Shrinks Monarch Butterfly Population</title>
		<link>http://www.responsibletechnology.org/posts/roundup-shrinks-monarch-butterfly-population/</link>
		<comments>http://www.responsibletechnology.org/posts/roundup-shrinks-monarch-butterfly-population/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spilling the Beans Newsletter]]></category>

		<guid isPermaLink="false">http://www.responsibletechnology.org/posts/?p=2774</guid>
		<description><![CDATA[The beautiful, regal North American Monarch butterfly—chosen as an official insect by seven U.S. states—is dwindling in numbers and is currently at the lowest level ever measured: 18 times less than in 1996.  One main reason?  Genetically engineered crops are destroying its habitat and disrupting its food chain. Starting in 1997, when Midwestern farmers started...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.responsibletechnology.org/posts/roundup-shrinks-monarch-butterfly-population/monarch-butterfly-photo/" rel="attachment wp-att-2776"><img class="alignright size-medium wp-image-2776 imgborder" style="margin: 5px;" alt="monarch butterfly photo" src="http://www.responsibletechnology.org/posts/wp-content/uploads/2013/05/monarch-butterfly-photo-300x226.gif" width="300" height="226" /></a>The beautiful, regal North American Monarch butterfly—chosen as an official insect by seven U.S. states—<a href="http://www.latimes.com/news/nationworld/world/la-fg-mexico-butterflies-20130314,0,1884525.story" target="_blank">is dwindling in numbers and is currently at the lowest level ever measured: 18 times less than in 1996</a>.  One main reason?  Genetically engineered crops are destroying its habitat and disrupting its food chain. Starting in 1997, when Midwestern farmers started spraying Monsanto’s Roundup herbicide on GMO soy and corn fields, one of the “weeds” they killed off was the milkweed plant, the primary source of food for Monarch butterfly larvae. Since then, the agricultural use of this dangerous herbicide has tripled, now being sprayed on an additional 25 million acres of Roundup-Ready crops. Other factors contributing to the species’ decline are illegal logging in Mexico where the insect spends its winters, and extreme weather patterns resulting almost certainly from man-made climate change. The beloved Monarch not only plays an integral role in the ecosystem, but has brought economic benefit to Mexico and other regions, where it is a major tourist attraction. Farmers and gardeners are now being encouraged to plant milkweed and other native plants to boost the butterfly’s numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.responsibletechnology.org/posts/roundup-shrinks-monarch-butterfly-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
